Below is a detailed flight plan of the August 11, 2002 flight for N6632P as part of the Flight Across America effort. The route moves counter clockwise around Boston to visit six airports in the five New England states. 
  
Aircraft: PA24-250 Comanche N6632P        True wind used: from 305 at 12
  
Id    | Name            Comm   MSA| Hdg  +/-  Alt| GSpd  Dist  Time  ETE
e 5B3 |Danielson Ct    123.00  238|              | 
v SEY |Sandy Point RI  117.80 2000| 175  2.5 3500| 156.8  41.7 17.6  17.6
e BID |Block Island RI 123.00  109| 311  0.8 3500| 135.1   0.1  3.7  21.3
  -- Rwy 10-28: use 28 (R-XWnd @ 7.7) --
 
Id    | Name            Comm   MSA| Hdg  +/-  Alt| GSpd  Dist  Time  ETE
e BID |Block Island RI 123.00  109|              | 
v MVY |Mth.Vinyard Ma  114.50 2600| 087 -3.5 3500| 154.2 44.6  17.8  17.8
e CQX |Chatham Ma      122.80   68| 072 -4.2 3500| 151.6 32.5  16.5  34.4
  -- Rwy 06-24: use 24 (R-XWnd @ 11.8) --
Id    | Name            Comm   MSA| Hdg  +/-  Alt| GSpd  Dist  Time  ETE
e CQX |Chatham Ma      122.80   68|              | 
v LFV |Marconi Ma      114.70 2500| 009 -3.7 5500| 139.1 19.8   8.9   8.9
w SCUPP|v167 off BOS   112.70 5000| 001 -3.3 5500| 138.0 36.2  15.7  24.6
v ENE |Kennebunk Me    117.10 3000| 356 -3.0 5500| 137.3 52.2  22.8  47.4
e SFM |Sanford Me      122.80  244| 260  4.2 2500| 140.9  4.6   5.6  53.0
  -- Rwy 07-25: use 25 (R-XWnd @ 11.3), Rwy 14-32: use 32 (no XWnd) --
Id    | Name            Comm   MSA| Hdg  +/-  Alt| GSpd  Dist  Time  ETE
e SFM |Sanford Me      122.80  244|              | 
v CON |Concord NH      112.90 3000| 270  3.8 4500| 139.3 39.6  17.1  17.1
e 2B3 |Parlin NH       122.80  784| 306  1.3 4500| 135.4 28.8  16.4  33.5
  -- Rwy 18-36: use 36 (L-XWnd @ 7.7) --
 
Id    | Name            Comm   MSA| Hdg  +/-  Alt| GSpd  Dist  Time  ETE
e 2B3 |Parlin NH       122.80  784|              | 
v CAM |Cambridge NY    115.00 4000| 260  4.2 6500| 141.0 56.0  24.4  24.4
e DDH |Bennington Vt   122.80  826| 160  1.5 4500| 158.3  7.5   6.5  30.9
  -- Rwy 13-31: use 31 (R-XWnd @ 2.1) --
 
Id    | Name            Comm   MSA| Hdg  +/-  Alt| GSpd  Dist  Time  ETE
e DDH |Bennington Vt   122.80  826|              | 
e PSF |Pittsfield Ma   122.70 1194| 199  3.9 3500| 153.1 27.9  14.7  14.7
  -- Rwy 08-26: use 26 (R-XWnd @ 10.4), Rwy 14-32: use 32 (no XWnd) --
Id    | Name            Comm   MSA| Hdg  +/-  Alt| GSpd  Dist  Time  ETE
e PSF |Pittsfield Ma   122.70 1194|              | 
v BAF |Barnes Ma       113.00 3000| 137 -0.2 5500| 159.0 29.9  12.4  12.4
e 5B3 |Danielson Ct    123.00  238| 135 -0.4 3500| 159.0 41.3  19.2  31.7
  -- Rwy 13-31: use 31 (R-XWnd @ 2.1) --
 
[TOTALS]   Distance: 462.7   Time: 03.66   Fuel: 70.77   Cost: $455.46