Index of /Flight/NeCT/Zoom
Name Last modified Size Description
Parent Directory -
2021AGMmeeting-NEUpd..> 2021-06-11 10:08 52K
Apr1-NE_HotItemsInTh..> 2021-04-02 08:12 134K
Apr11-OpenMicDiscuss..> 2024-04-12 04:28 47K
Apr13-ComancheTownRe..> 2023-04-14 07:58 154K
Apr14_ReviewOfSunNFu..> 2022-04-14 23:44 142K
Apr18-AircraftMods-P..> 2024-04-19 06:54 78K
Apr20_1kHrGearInspGo..> 2023-04-21 06:28 193K
Apr21_C-TownLALRevie..> 2022-05-19 14:43 253K
Apr22_ComancheTown20..> 2021-04-23 08:25 233K
Apr25_Aircraft Modif..> 2024-04-26 06:29 54K
Apr27_WebcoFuelcells..> 2023-04-28 07:12 154K
Apr28_OpenMicNight_L..> 2022-04-29 07:11 53K
Apr29_ComancheTown20..> 2021-04-30 08:07 151K
Apr4-AircraftModific..> 2024-04-05 06:51 50K
Apr8_InsAndOuts-Airc..> 2021-04-09 07:54 177K
Aug01_OSH-ComancheTo..> 2024-08-01 23:42 113K
Aug08_WhenYouLoseYou..> 2024-08-08 23:11 57K
Aug10_InstallingArti..> 2023-08-11 05:19 96K
Aug11_JDKuti-OilFilt..> 2022-08-12 08:03 106K
Aug12-RoboticTugs+La..> 2021-08-14 04:21 112K
Aug13_SureflyElectro..> 2021-01-11 09:25 57K
Aug15_OpenMic_Link.pdf 2024-08-16 11:38 101K
Aug17_MedicalSeries#..> 2023-08-18 21:51 92K
Aug18_EngineRebuildA..> 2022-08-19 07:00 105K
Aug19_FAA_MedicalIss..> 2021-08-20 18:45 60K
Aug20_Part2-Top10Tip..> 2021-01-11 09:26 141K
Aug22_PreventableAcc..> 2024-08-23 02:24 83K
Aug24-SavingAirports..> 2023-10-07 09:43 98K
Aug25_GAMIFuelInject..> 2022-08-26 07:15 107K
Aug26_ComancheResour..> 2021-09-10 08:37 140K
Aug27_EmergencyProce..> 2021-01-11 09:26 52K
Aug29_PreventableAcc..> 2024-08-29 22:35 84K
Aug31-PilotScaryStor..> 2023-09-22 08:12 155K
Aug3_Performing1k-hr..> 2023-08-04 07:22 128K
Aug4_Comanche Workbo..> 2022-08-05 08:17 136K
Aug5_OpenMicNight+Os..> 2021-08-08 22:29 61K
Aug6-Top10TipsForNew..> 2021-01-11 09:26 111K
C-ZOOM_TipsVideo_lin..> 2021-01-11 09:26 48K
ComancheAutopilotOve..> 2023-03-02 07:18 251K
Dec05_MooneyCaravanM..> 2024-12-06 08:43 102K
Dec10-STEC_3100_STC_..> 2021-01-11 09:26 84K
Dec12_FrostOnWings_L..> 2024-12-20 10:28 107K
Dec14_2024_Planning-..> 2023-12-15 07:09 85K
Dec15_ControlSurface..> 2022-12-16 08:56 176K
Dec16_ProPilot insta..> 2021-12-16 23:21 173K
Dec17_WinterFlying-p..> 2021-01-11 09:26 174K
Dec19_2024Recap-2025..> 2024-12-20 10:28 107K
Dec1_WinterFlying-Pa..> 2022-12-01 23:51 99K
Dec2-HansNeubertRIP_..> 2021-12-03 10:07 129K
Dec21-ATC_PetPeeves_..> 2023-12-22 08:00 146K
Dec22-HolidayZoomGat..> 2022-12-23 06:31 208K
Dec24_ChristmasEveOp..> 2021-01-11 09:26 94K
Dec29-SungUnsungHero..> 2022-12-29 17:57 99K
Dec30_ComancheZoomYe..> 2021-12-31 08:38 105K
Dec31_NewYearsEveOpe..> 2021-01-11 09:26 127K
Dec7_FlyingWithAnima..> 2023-12-08 07:17 56K
Dec8_ElectronicLogs_..> 2022-12-09 07:46 140K
Dec9-Comanche riggin..> 2021-12-10 08:54 155K
Feb06_OpenMicDiscuss..> 2025-02-07 05:08 99K
Feb1-ControlledFligh..> 2024-03-17 11:34 47K
Feb10_TimeForOverhau..> 2022-02-11 09:25 130K
Feb11_VoiceOfThe Cus..> 2021-02-12 08:11 96K
Feb15-ATC-MishapsAnd..> 2024-03-17 11:34 101K
Feb16_ProjectPlane-A..> 2023-02-17 08:49 144K
Feb17_SurvivingEngin..> 2022-02-18 08:21 135K
Feb18-SurvivingCatas..> 2021-02-26 08:09 195K
Feb1_LaserAltimeterN..> 2023-02-02 12:44 107K
Feb20_Foreflight-Use..> 2025-02-20 23:52 58K
Feb22-ControlledFlig..> 2024-03-17 11:34 51K
Feb23_FlyingForAReas..> 2023-02-24 08:37 144K
Feb24_IRANvsOverhaul..> 2022-02-25 09:02 125K
Feb25-SurvivingCatas..> 2021-02-26 08:10 170K
Feb27_ComancheDitchi..> 2025-02-28 03:23 55K
Feb29-OpenMic-Future..> 2024-03-17 11:34 57K
Feb2_SavingAirportsP..> 2023-02-03 07:37 103K
Feb3_In-AirShearedCa..> 2022-02-04 07:48 138K
Feb4_GroupBuyDiscuss..> 2021-02-05 10:17 94K
Feb7-CrossingTheUS-C..> 2024-03-17 11:34 49K
Jan 20-CamerasInTheC..> 2022-01-21 18:21 107K
Jan02-HowMuchIsMyCom..> 2025-01-07 12:07 106K
Jan04-Installing sin..> 2024-03-17 11:34 130K
Jan09-HowMuchIsMyCom..> 2025-01-10 12:08 200K
Jan11-UpsetAndRecove..> 2024-03-17 11:34 51K
Jan12-OwnerProduced_..> 2023-01-13 06:32 130K
Jan13-Using Checklis..> 2022-01-21 18:21 135K
Jan14_WinterFlying-p..> 2021-01-15 07:57 175K
Jan16_ChangesInAerom..> 2025-01-17 21:35 110K
Jan18-GiftsFrom the ..> 2023-01-19 07:00 109K
Jan18-RNAV_Approache..> 2024-03-17 11:34 92K
Jan19_FAA-337Forms_L..> 2023-01-20 07:55 132K
Jan21_Propellers-par..> 2021-01-22 08:06 128K
Jan23_WinterGroundOp..> 2025-01-24 07:20 58K
Jan25-LandingGearOve..> 2024-03-17 11:34 100K
Jan26-Saving Airport..> 2023-01-27 07:26 124K
Jan27_PostMaintPrefl..> 2022-01-28 08:43 105K
Jan28_Propellers-par..> 2021-01-29 08:46 131K
Jan30_ComancheDitchi..> 2025-01-31 07:36 115K
Jan5-DiscussionOfHum..> 2023-01-06 07:03 170K
Jan6-IFR_Flight_Brie..> 2022-01-21 18:21 107K
Jan7_TrioProPilot-ST..> 2021-01-11 09:26 109K
July 20_PlanningACom..> 2021-01-11 09:26 57K
July11_AirVentureNOT..> 2024-07-12 00:18 101K
July13_ATC_Save-IMC-..> 2023-07-14 03:42 77K
July14_AirVentureCom..> 2022-07-29 08:53 57K
July15-AirVentureNot..> 2021-07-16 08:09 62K
July16-Comanche&Avia..> 2021-01-11 09:26 118K
July18_FlightSafetyP..> 2024-07-25 22:21 106K
July1_ GarminGDF500I..> 2021-07-02 07:08 62K
July2-STEC 3100 for ..> 2021-01-11 09:26 51K
July2-STEC3100ForCom..> 2021-01-11 09:26 73K
July20_SpotLandingSk..> 2023-07-21 06:03 99K
July21_AirVentureCom..> 2022-07-29 08:53 105K
July22__ForeFlightAr..> 2021-07-23 08:59 59K
July23_LongDistanceC..> 2021-01-11 09:26 54K
July25_OSH-ComancheT..> 2024-07-25 22:12 57K
July27_LiveFromComan..> 2023-07-28 02:38 101K
July28_OSHComancheTo..> 2022-07-29 08:53 98K
July29_AngleOfAttack..> 2021-07-30 07:39 103K
July30_ElectroAir-El..> 2021-01-11 09:26 106K
July6_ComancheTown20..> 2023-07-07 05:12 79K
July7_ComancheWorkbo..> 2022-07-09 06:58 135K
July8_Comanche-AC-Pa..> 2021-07-09 08:32 137K
July9_STC-Group_Trio..> 2021-01-11 09:26 103K
Jun16_RIP-PhillipTyn..> 2022-06-17 04:56 55K
Jun23_ComancheTown-O..> 2022-06-24 08:15 98K
Jun2_COdetector+Tran..> 2022-06-03 11:07 100K
Jun30_Windy-OptionFo..> 2022-07-01 07:58 127K
Jun9_ForeFlight_NewT..> 2022-06-10 07:05 58K
June1-OpenMicSurvey_..> 2023-06-17 22:21 141K
June11_Insurance-Tra..> 2021-01-11 09:26 60K
June13-OpenMicDiscus..> 2024-06-14 06:10 101K
June14-MiniZOOM-Stor..> 2021-01-11 09:26 91K
June15_SeatModsPrevi..> 2023-06-17 22:05 111K
June17_ FuelFlowCont..> 2021-06-18 09:01 102K
June18_NewLifeForOld..> 2021-01-11 09:26 101K
June20-WhatIsOwnerRe..> 2024-08-04 21:10 144K
June24_ ComancheAirc..> 2021-06-25 14:26 60K
June25_GarminGFC500-..> 2021-01-11 09:26 135K
June27-ElectricalFai..> 2024-06-27 22:18 113K
June28_ComancheDocum..> 2021-01-11 09:26 58K
June3_VirtualInspect..> 2021-06-04 01:14 104K
June4_Steve Ells-Eng..> 2021-01-11 09:26 162K
June8-RemoteLandingG..> 2023-06-17 22:05 109K
LaserHeightSystem_20..> 2023-02-05 09:04 81K
Mar10_DayInTheShopWi..> 2022-03-11 07:59 105K
Mar11-CatastrophicEn..> 2021-03-12 07:58 151K
Mar16_ComancheTownAt..> 2023-03-17 09:19 217K
Mar17_IfrCommunicati..> 2022-03-18 23:11 119K
Mar18-PaintingYourCo..> 2021-03-19 09:21 130K
Mar2-InstallingLaser..> 2023-03-03 08:45 140K
Mar21-PilotCompanion..> 2024-03-24 12:41 50K
Mar23-BuildingAMembe..> 2023-03-24 06:17 99K
Mar24_SunNFun-Comanc..> 2022-03-25 07:35 207K
Mar25-SurvivingCatas..> 2021-03-26 17:29 157K
Mar28-SeymourWorksho..> 2024-04-05 06:51 56K
Mar30-LiveFromLAL-Co..> 2023-03-31 05:58 125K
Mar31_CarbonMonoxide..> 2022-04-01 17:35 124K
Mar3_WeatherSpork-Sk..> 2022-03-04 08:56 102K
Mar4_RunningATankDry..> 2021-03-05 07:45 98K
Mar9_WinterFlying3_L..> 2023-03-10 07:57 205K
May11_TipsSlowingSec..> 2023-05-12 06:17 137K
May12_ComancheProjec..> 2022-05-13 07:29 53K
May13_GeneralDiscuss..> 2021-08-14 21:59 129K
May14_Tele-WorkshopP..> 2021-01-11 09:26 69K
May16-Comanche Pilot..> 2024-05-18 07:25 105K
May18_Flying_in_Icin..> 2023-09-23 06:42 99K
May19_ForeflightUse_..> 2022-05-20 08:06 66K
May2-ComancheFuture_..> 2024-05-04 06:32 54K
May20-ComancheSpeedM..> 2021-05-21 08:28 123K
May21-AutopilotsForC..> 2021-01-11 09:26 229K
May25_ComancheVirtua..> 2023-05-24 18:07 129K
May25_ElectronicLogb..> 2023-05-30 13:09 150K
May26_TransitioningT..> 2022-05-27 08:08 126K
May27_FlyingWithComa..> 2021-05-28 08:06 100K
May28_Tele-WorkshopF..> 2021-01-11 09:26 162K
May30-PiperComancheC..> 2024-05-31 17:11 111K
May31_MiniZOOM Websi..> 2021-01-11 09:26 109K
May4_FlightProblems_..> 2023-05-05 00:06 61K
May5_ToolLoan+Resour..> 2022-05-06 07:57 195K
May6_TwincoPilotsWin..> 2021-05-07 15:13 221K
May9-ComancheFuture-..> 2024-05-10 06:45 82K
Nov10_FirstFlyThePla..> 2022-11-11 07:37 275K
Nov11_OpsChecksAfter..> 2021-11-12 09:40 111K
Nov12_FlyingForAReas..> 2021-01-11 09:27 120K
Nov14_HowSharpYourAR..> 2024-11-15 02:49 109K
Nov16-ComancheZoomNe..> 2023-11-16 22:57 58K
Nov17_FirstFlyThePla..> 2022-11-18 08:04 130K
Nov18-OpenDiscussion..> 2021-11-19 08:36 61K
Nov19-FlyingForReaso..> 2021-01-11 09:27 106K
Nov21_ChecklistRound..> 2024-11-21 23:14 105K
Nov26_ThanksgivingOp..> 2021-01-11 09:27 97K
Nov2_AnatomyofAD-par..> 2023-11-03 07:29 138K
Nov3-WinterGo-NogoDe..> 2022-11-08 18:47 171K
Nov30_PiperRudderNPR..> 2023-12-01 09:39 84K
Nov4_AdvancesInAvion..> 2021-11-05 13:03 134K
Nov5_ADS-B_Fundament..> 2021-01-11 09:27 100K
Nov9_GiftsOfTheFAA-W..> 2023-11-10 07:27 212K
Oct03_RickMascariVid..> 2024-10-04 08:27 54K
Oct10_ComancheNoseGe..> 2024-10-10 22:22 106K
Oct12-RenoAirRaceIns..> 2023-10-13 08:15 169K
Oct13-N9456PAccident..> 2022-10-14 05:34 111K
Oct14_GettingToKnowY..> 2021-10-15 08:52 87K
Oct15_AutopilotUpdat..> 2021-01-11 09:27 49K
Oct17_MainGearSpring..> 2024-10-18 12:22 55K
Oct19_RecoveringDown..> 2023-10-20 07:53 300K
Oct1_ATC-PetPeeves_l..> 2021-01-11 09:27 64K
Oct20-N9456P-Lessons..> 2022-10-21 08:04 141K
Oct21_SafetyInUpgrad..> 2021-10-22 08:48 106K
Oct22_FlyingForAReas..> 2021-01-11 09:27 98K
Oct24_ComancheGearOp..> 2024-10-25 06:31 56K
Oct26_AnatomyOfAirwo..> 2023-10-27 07:15 62K
Oct27_BID_PA-250Resc..> 2022-10-28 16:21 152K
Oct28-AvionicsInstal..> 2021-10-29 09:11 112K
Oct29_1000-HrLanding..> 2021-01-11 09:27 159K
Oct31_HangarFlying-G..> 2024-10-31 21:42 108K
Oct5-MiscellaneousTo..> 2023-10-07 09:43 101K
Oct6-LaserLandingHei..> 2022-10-07 05:42 138K
Oct7_OpenMicNight_Li..> 2021-10-08 10:23 101K
Oct8_IFly-GPS_link.pdf 2021-01-11 09:27 137K
ProjectPlane-AirVent..> 2023-02-09 23:16 167K
Sept10_BestGlide_lin..> 2021-01-11 09:27 101K
Sept12_SeatBelts+Sho..> 2024-09-13 08:07 100K
Sept14_Bug-OutBag_Li..> 2023-09-23 18:46 99K
Sept15_ForeFlightFea..> 2022-09-16 07:55 159K
Sept16_ComancheHardT..> 2021-09-17 21:45 138K
Sept17_FlyingWithFor..> 2021-01-11 09:27 94K
Sept19_AnalysisOfSur..> 2024-09-20 07:05 94K
Sept1_LossOfGPS_Sign..> 2022-09-02 07:09 55K
Sept21_StateOfComanc..> 2023-09-22 08:12 133K
Sept22-ShortSubjects..> 2023-08-17 09:49 100K
Sept23_Parts5-Fundin..> 2021-09-24 08:43 111K
Sept24_FAA_Complianc..> 2021-01-11 09:27 18K
Sept26_GatheringOfTh..> 2024-09-27 06:40 57K
Sept28_StateOfComanc..> 2023-09-29 08:43 135K
Sept29-GAMI_G100ULfu..> 2022-09-30 07:00 120K
Sept2_PartsList-Lase..> 2021-09-10 08:37 190K
Sept30_AGM-SummaryRe..> 2021-10-01 08:20 206K
Sept3_GearEmergencie..> 2021-01-11 09:27 99K
Sept5_EngineProblem-..> 2024-09-06 05:00 107K
Sept7_WhatsInFlightB..> 2023-09-24 08:13 133K
Sept8-AircraftOwners..> 2022-09-11 07:50 146K
Sept9_ComancheHardTo..> 2021-09-10 08:37 134K
Tele-WorkshopDiscuss..> 2021-01-11 09:27 58K
Tele-WorkshopOwnerPr..> 2021-01-11 09:27 48K
_vti_cnf/ 2021-01-11 09:27 -